ACHANetwork
The University of Rhode Island Rams

Overall

URI Total Records up to End of 2024 Season

Team Years Total GP W L T/OTL/SOL
University of Delaware 1991-2024 100 52 36 12
West Chester University 1991-2024 84 58 20 6
SUNY Stony Brook 2002-2024 64 24 37 3
Drexel University 1998-2024 59 49 8 2
United State Naval Academy 1998-2024 54 41 7 6
Rutgers University 1998-2019 49 40 7 2
Penn State University 1991-2012 45 13 28 4
Syracuse University 2000-2024 39 24 12 3
WPI 1991-1994 33 19 12 2
Towson University 1999-2020 32 25 5 2
Scranton University 1998-2014 30 24 6 0
CCRI 1991-1992 25 10 11 4
Villanova University 2002-2013 23 22 1 0
Lehigh University 1998-2022 23 21 2 0
New York University 2017-2024 23 16 7 0
University of Buffalo 2002-2023 22 17 3 2
Niagara University 2003-2024 21 12 8 1
Wentworth College Unknown 20 15 3 2
Robert Morris University of Pennsylvania 2004-2024 19 15 3 1
Bryant College 1992-2013 18 17 1 0
Lindenwood University 2005-2014 17 2 0 0
Liberty University 2007-2020 17 1 13 3
Connecticut College Unknown 16 15 1 0
Arizona State University 2002-2022 14 6 8 0
Duquesne University 1998-2011 13 13 0 0
Stonehill College (NCAA Div. III) 1993-2006 13 3 9 1
Roger Williams College (NCAA Div III) 1993-1994 12 7 4 1
Washington and Jefferson University 2003-2009 11 9 1 1
Lebanon Valley College 2013-2016 11 7 4 0
West Virginia University 1998-2007 11 7 1 3
University of Pittsburgh 2018-2024 11 3 7 1
Clark Unknown 10 9 1 0
Salve Regina 1991-1999 10 9 1 0
Rhode Island College Known 9 8 0 1
Suffolk College Unknown 9 5 4 0
Rhode Island Junior College Known 9 4 4 1
University of Pennsylvania 1991-1994 8 8 0 0
Oswego State University 2019-2024 8 6 2 0
Tufts College Unknown 8 3 5 0
Worcester State University (NCAA Div III) 1991-2024 8 3 3 2
Ohio University 1991-2009 8 2 4 2
University of Illinois  1998-2022 7 2 5 0
Eastern Michigan University 1991-2005 6 6 0 0
Temple University 2015-2018 6 6 0 0
University of Maryland 1991-1994 6 5 1 0
University of Michigan Dearborn 2003-2007 6 5 1 0
St. Louis University 1999-2003 6 4 1 1
William Patterson University 2011-2020 6 4 1 1
Framingham State College (NCAA Div III) 1991-1994 6 2 3 1
Arizona University 2005-2006 6 1 5 0
Brown JV 1993-1994 6 1 5 0
MIT Unknown 5 5 0 0
SMU Known 5 3 2 0
SUNY Cortland 2010-2012 4 4 0 0
Danial Webster College (NCAA Div III) 2014-2015 4 3 1 0
Johnson and Wales 1992-1993 4 3 1 0
Curry College (NCAA Div III) 1991-1992 4 2 2 0
Nichols College Unknown 4 2 2 0
Assumption College (NCAA Div III) 2009-2015 4 1 1 2
Oklahoma University 2008-2010 4 1 2 1
SUNY Canton 2011-2013 4 1 3 0
Wesleyan University (NCAA Div III) 2006-2010 4 1 3 0
Coast Guard Academy 1998-2000 3 3 0 0
Mercyhurst College 2004-2007 3 3 0 0
Robert Morris University of Illinois 2002-2009 3 3 0 0
University of Hartford Unknown 3 3 0 0
UMASS Pharmacy Known 3 3 0 2
Central Conn State Unknown 3 2 1 0
Bridgewater College 1999-2000 3 1 2 0
University of New England (NCAA Div III) 2010-2013 3 1 1 1
Iowa State University 1998-2003 3 0 3 0
Minot State University 2002-2010 3 0 3 0
Canisius College 2016-2017 2 2 0 0
Kent State University 1993-2010 2 2 0 0
Penn State Berks University 2015-2016 2 2 0 0
Post University (NCAA Div III) 2016-2017 2 2 0 0
Rhode Island School of Design Known 2 2 0 0
Southern Conn State University 1991-1992 2 2 0 0
The College of New Jersey 2022-2023 2 2 0 0
UMASS Art Known 2 2 0 0
University of Toronto at Scarborough 2003-2004 2 2 0 0
Western Michigan University 2003-2005 2 2 0 0
Westfield State 1999-2004 2 2 0 0
Jr. Sharks 1992-1993 2 1 1 0
Quinnipac College (NCAA Div III) 1991-1992 2 1 1 0
Suffolk University (NCAA Div. III) 1998-2006 2 1 1 0
UMASS Maritime Known 2 1 1 0
Western New England College Unknown 2 1 1 0
Buffalo State University 1992-1993 2 0 2 0
Central Oklahoma University 2008-2010 2 0 1 1
Davenport University 2010-2022 2 0 1 1
Siena College 1999-2001 2 0 2 0
Southern New Hampshire University 2013-2014 2 0 1 1
UMASS Boston Known - 2022 2 0 2 0
Brandeis Unknown 1 3 1  
Alabama University 2023-2024 1 1 0 0
Cape Cod CC Unknown 1 1 0 0
Colorado University Unknown 1 1 0 0
Fordham University Unknown 1 1 0 0
Indiana University of Pennsylvania 2008-2009 1 1 0 0
Ithaca College 2003-2004 1 1 0 0
Marquette University 1999-2000 1 1 0 0
Northern Illinois University 2023-2024 1 1 0 0
Providence College ACHA 2013-2014 1 1 0 0
Sacred Heart University (NCAA Div III) 1993-1994 1 1 0 0
Slippery Rock University 2005-2006 1 1 0 0
University of Alabama 2018-2019 1 1 0 0
University of Wisconsin Whitewater 1999-2000 1 1 0 0
Wagner University Unknown 1 1 0 0
Weber State University 2004-2005 1 1 0 0
Amherst College (NCAA Div III) 2006-2007 1 0 1 0
Babson College (NCAA Div II) 1993-1994 1 0 1 0
Castleton Univ (NCAA Div III) 2017-2018 1 0 1 0
Canton Tech 1991-1992 1 0 1 0
Indiana University 2000-2001 1 0 1 0
Illinios State University 2023-2024 1 0 1 0
Jr. Islanders 1993-1994 1 0 0 1
Jr. Rangers 1993-1994 1 0 1 0
Lake Forest JV 2000-2001 1 0 1 0
NDSU 1990-1991 1 0 1 0
Trinity College Unknown 1 0 1 0
UMass Dartmouth (NCAA Div III) 2007-2008 1 0 1 0
Utica College (NCAA Div III) 2006-2007 1 0 1 0
           
Total 2441 1225 770 365 81