URI Hockey Player over Year Comparison
		
	 
					
			
				
	
					
				
					Updated 10/21/2025				
			
		
		
			
	
		
			| Categories | 
			98-99 | 
			99-00 | 
			00-01 | 
			01-02 | 
		
		
			| Games | 
			28 | 
			29 | 
			31 | 
			36 | 
		
		
			| Goals | 
			19 (O'Neil) | 
			29 (Croft) | 
			32 (LaFazia) | 
			35 (Croft) | 
		
		
			| Assists | 
			16 (Allenson) | 
			32 (Soltys) | 
			31 (Lafazia) | 
			34 (C. Soltys) | 
		
		
			| Points | 
			31 (O'Neil) | 
			54 (Croft, Lafazia) | 
			63 (Lafazia) | 
			56 (Croft) | 
		
		
			| Shots | 
			88 (O'Neil) | 
			142 (Lafazia) | 
			157 (Lafazia) | 
			164 (Croft) | 
		
		
			| % | 
			22% (O'neil) | 
			21% (Croft) | 
			24% (Richard) | 
			21% (Croft) | 
		
		
			| +/- | 
			17 (Courte) | 
			43 (Croft) | 
			41 (Lafazia) | 
			21 (Bishop,Lafazia) | 
		
		
			| PPG | 
			8 (O'Neil) | 
			9 (Croft) | 
			5 (Lafazia, Croft) | 
			13 (Croft) | 
		
		
			| SHG | 
			2 (Mollicone) | 
			2 (Richard) | 
			2 (Ricci) | 
			2 (M. Soltys) | 
		
		
			| GWG | 
			3 (DeRoy,Richard) | 
			4 (Soltys, Croft) | 
			4 (Lafaz,Croft,Rich) | 
			5 (Croft) | 
		
		
			| PIM | 
			126 (Phillips) | 
			120 (Philips) | 
			108 (Izzi) | 
			93 (McCormick) | 
		
		
			| # Minor Pen | 
			33 (Zipper,Phillips) | 
			45 (Phillips) | 
			34 (Izzi) | 
			39 (McCormick) | 
		
		
			| # Major Pen | 
			2 (Phillips) | 
			2 (Richard, Phillips) | 
			1 (Bishop,Barnes) | 
			2 (Izzi) | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Categories | 
			02-03 | 
			03-04 | 
			04-05 | 
			05-06 | 
		
		
			| Games | 
			34 | 
			40 | 
			42 | 
			41 | 
		
		
			| Goals | 
			24 (LaFazia) | 
			26 (Matt Loftus) | 
			26 (Ebs, Curran) | 
			26 (Loftus) | 
		
		
			| Assists | 
			33 (C. Soltys) | 
			36 (Matt Ranger) | 
			37 (Loftus) | 
			48 (Curran) | 
		
		
			| Points | 
			53 (C. Soltys) | 
			59 (Matt Loftus) | 
			60 (Loftus) | 
			71 (Curran) | 
		
		
			| Shots | 
			129 (LaFazia) | 
			129 (Mike Curran) | 
			128 (Ranger) | 
			173 (Curran) | 
		
		
			| % | 
			20% (Kilroy) | 
			35% (Tom Ferrick) | 
			29% (Ebs) | 
			35% (Ebs) | 
		
		
			| +/- | 
			20 (M. Soltys) | 
			49 (Kape) | 
			64 (Ranger) | 
			48 (Curran, Douglas) | 
		
		
			| PPG | 
			9 (C. Soltys) | 
			10 (Loftus) | 
			6 (Curran, C. Brennan) | 
			11 (Loftus) | 
		
		
			| SHG | 
			2 (Croft) | 
			7 tied at 1 | 
			2 (J.Gaffney) | 
			3 (Pinheiro) | 
		
		
			| GWG | 
			3 (C. Soltys) | 
			6 (Brennan) | 
			4 (Curran, M. Soltys) | 
			5 (Ebs) | 
		
		
			| PIM | 
			100 (LaFazia) | 
			58 (G. Johnson) | 
			50 (Ranger) | 
			53 (Douglas) | 
		
		
			| # Minor Pen | 
			22 (McCormick) | 
			29 (G. Johnson) | 
			20 (Ranger, Currier) | 
			25 (Johnson) | 
		
		
			| # Major Pen | 
			1 (4 tied) | 
			0 | 
			6 tied at 1 | 
			7 tied at 1 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Categories | 
			06-07 (US World) | 
			07-08  | 
			08-09 (WUG) | 
			09-10 | 
		
		
			| Games | 
			40 | 
			39 | 
			35 | 
			35 | 
		
		
			| Goals | 
			24 (Herring) | 
			16 (Herring) | 
			23 (Manley) | 
			21 (Krannich) | 
		
		
			| Assists | 
			31 (Eberenz) | 
			22 (C.Pinheiro) | 
			17 (Krannich) | 
			20 (Dietz,Lassik) | 
		
		
			| Points | 
			49 (Ebs, Curran) | 
			34 (J.Gaffney) | 
			32 (Manley) | 
			37 (Krannich) | 
		
		
			| Shots | 
			128 (Curran) | 
			129 (S.Gaffney) | 
			101 (Lassik) | 
			152 (Lassik) | 
		
		
			| % | 
			38% (Brend. Smith) | 
			23% (Coleman) | 
			25% (Manley) | 
			28% (Coleman) | 
		
		
			| +/- | 
			30 (Latter) | 
			18 (S.Gaffney) | 
			17 (Manley) | 
			26 (Astarita) | 
		
		
			| PPG | 
			10 (Curran) | 
			9 (Herring) | 
			10 (Manley) | 
			6 (Krannich) | 
		
		
			| SHG | 
			4 (J. Gaffney) | 
			2 (J.Gaffney) | 
			2 (Manley) | 
			2 (Krannich, Beggi) | 
		
		
			| GWG | 
			5 (Herring, McKier) | 
			4 (Gaffneys,Krannich) | 
			4 (Sheehan) | 
			5 (Dietz) | 
		
		
			| PIM | 
			68 (McKienrnan) | 
			111 (C.Pinheiro) | 
			87 (O'brien) | 
			66 (Letourneau) | 
		
		
			| # Minor Pen | 
			30 (Reinhardt) | 
			43 (C.Pinheiro) | 
			26 (O'Brien, Leterno) | 
			28 (Letourneau) | 
		
		
			| # Major Pen | 
			2 (Brian Smith) | 
			3 (B.Pinheiro, Byrne) | 
			1 (4 players) | 
			1 (2 players) | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Categories | 
			10-11 (WUG) | 
			11-12 | 
			12-13 | 
			13-14 | 
		
		
			| Games | 
			37 | 
			43 | 
			35 | 
			39 | 
		
		
			| Goals | 
			20 (Tingley, Macalino) | 
			29 (Macalino) | 
			23 (Macalino) | 
			17 (Buehrer) | 
		
		
			| Assists | 
			27 (Tingley) | 
			25 (Dionne) | 
			23 (O'Neil) | 
			22 (Chua) | 
		
		
			| Points | 
			47 (Tingley) | 
			48 (Macalino) | 
			40 (Macalino) | 
			33 (Buehrer) | 
		
		
			| Shots | 
			131 (Dionne) | 
			158 (Macalino) | 
			131 (Macalino) | 
			99 (Balsamo) | 
		
		
			| % | 
			28% (Glasheen) | 
			50% (Menard) | 
			18% (Macalino) | 
			27% (Watkinson) | 
		
		
			| +/- | 
			26 (Lassik) | 
			22 (Delpadre) | 
			23 (Delpadre) | 
			10 (Ginand) | 
		
		
			| PPG | 
			9 (Dionne) | 
			8 (Lassik) | 
			4 (Macalino, Bishop) | 
			4 (Chua,Balsamo) | 
		
		
			| SHG | 
			2 (Dionne, Macalino) | 
			3 (Macalino) | 
			1 (four players) | 
			1 (Buehrer) | 
		
		
			| GWG | 
			4 (Krannich, Macalino) | 
			3 (Mac,Raz,Dupras) | 
			6 (Macalino) | 
			5 (Buehrer) | 
		
		
			| PIM | 
			60 (Lassik) | 
			107 (Lassik) | 
			58 (Chua) | 
			81 (Buehrer) | 
		
		
			| # Minor Pen | 
			15 (Macalino, Lassik) | 
			26 (Lassik) | 
			17 (Watkinson) | 
			18 (Gara) | 
		
		
			| # Major Pen | 
			2 (Macalino) | 
			1 (7 players) | 
			2 (Chua) | 
			3 (Buehrer) | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Categories | 
			14-15 | 
			15-16 | 
			16-17 | 
			17-18 | 
		
		
			| Games | 
			41 | 
			38 | 
			40 | 
			36 | 
		
		
			| Goals | 
			18 (Boudiette) | 
			32 (Buehrer) | 
			22 (Pesola) | 
			17 (Salisbury) | 
		
		
			| Assists | 
			24 (Armenti) | 
			36 (Boudiette) | 
			33 (Boudiette) | 
			22 (Pesola) | 
		
		
			| Points | 
			38 (Boudiette | 
			61 (Boudiette) | 
			54 (Boudiette) | 
			38 (Pesola) | 
		
		
			| Shots | 
			N/A | 
			165 (Boudiette) | 
			175 (Boudiette) | 
			155 (Pesola) | 
		
		
			| % | 
			N/A | 
			23% (Buehrer) | 
			14% (Bastian) | 
			22% (Salibury) | 
		
		
			| +/- | 
			28 (Boudiette, D'Amore) | 
			20 (Boudiette) | 
			30 (Boudiette) | 
			Rankin (22) | 
		
		
			| PPG | 
			6 (Armenti) | 
			8 (Boudiette) | 
			7 (Pesola) | 
			8 (Pesola) | 
		
		
			| SHG | 
			1 (Chua, Luciano) | 
			2 (Gara) | 
			1 (Bastian, Vendetto) | 
			2 (Alsfeld) | 
		
		
			| GWG | 
			6 (Chua) | 
			4 (Buehrer) | 
			4 (Kowash, Alsfield) | 
			5 (Salisbury) | 
		
		
			| PIM | 
			35 (Schneck) | 
			109 (Bastian) | 
			72 (Bastian) | 
			120 (Boulos) | 
		
		
			| # Minor Pen | 
			17 (Armenti) | 
			20 (Gara) | 
			24 (Pesola) | 
			30 (Boulos) | 
		
		
			| # Major Pen | 
			3 (Schneck) | 
			N/A | 
			2 (Bastian) | 
			2 (Boulos) | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Categories | 
			18-19 | 
			19-20 | 
			20-21 | 
			21-22 | 
		
		
			| Games | 
			39 | 
			37 | 
			Covid | 
			31 | 
		
		
			| Goals | 
			20 (Alsfeld) | 
			17 (Creamer) | 
			  | 
			14 (Long) | 
		
		
			| Assists | 
			31 (Salisbury) | 
			22 (Long) | 
			  | 
			12 (Weichselbaumer) | 
		
		
			| Points | 
			48 (Salisbury) | 
			35 (Salisbury) | 
			  | 
			20 (Long) | 
		
		
			| Shots | 
			144 (Alsfeld) | 
			117 (Alsfeld) | 
			  | 
			x | 
		
		
			| % | 
			19% (Caruso) | 
			22% (Shevlin) | 
			  | 
			x | 
		
		
			| +/- | 
			14 (McKenna) | 
			18 (Long) | 
			  | 
			15 (Barcelou) | 
		
		
			| PPG | 
			7 (Creamer) | 
			9 (Creamer) | 
			  | 
			4 (Long) | 
		
		
			| SHG | 
			2 (Caruso) | 
			1 (3 tied) | 
			  | 
			1 (Ide) | 
		
		
			| GWG | 
			4 (Alsfeld) | 
			4 (Creamer) | 
			  | 
			3 (Long, Ferraro, Shevlin) | 
		
		
			| PIM | 
			66 (McNally) | 
			113 (Centauro) | 
			  | 
			56 (Ferraro, Cudd) | 
		
		
			| # Minor Pen | 
			13 (Alsfeld, Centauro) | 
			23 (Costello) | 
			  | 
			17 (Fagan) | 
		
		
			| # Major Pen | 
			2 (McNally, Centauro, Ryan) | 
			3 (Harple, Centauro) | 
			  | 
			2 (Cudd, Durocher, Costello | 
		
		
			|   | 
			  | 
			  | 
			  | 
			5 Missed games Covid | 
		
		
			| Categories | 
			22-23 | 
			23-24 | 
			24-25 | 
			  | 
		
		
			| Games | 
			36 | 
			37 | 
			37-25 | 
			  | 
		
		
			| Goals | 
			16 (Weichselbaumer) | 
			19 (Bell) | 
			15 (McKinnon, Cyr) | 
			  | 
		
		
			| Assists | 
			23 (Costello) | 
			30 (Mulhern) | 
			20 (MacKinnon) | 
			  | 
		
		
			| Points | 
			26 (Weichselbaumer) | 
			45 (Mulhern) | 
			35 (MacKinnon) | 
			  | 
		
		
			| Shots | 
			x | 
			x | 
			x | 
			  | 
		
		
			| % | 
			x | 
			x | 
			x | 
			  | 
		
		
			| +/- | 
			10 (Weichselbaumer, Costello) | 
			17 (Bell) | 
			16 (MacKinnon) | 
			  | 
		
		
			| PPG | 
			6 (Weich)selbaumer | 
			9 (Mulhern) | 
			5 (MacKinnon) | 
			  | 
		
		
			| SHG | 
			1 (Engelson) | 
			1 (Engelson) | 
			2 (Mulhern) | 
			  | 
		
		
			| GWG | 
			4 (Weichselbaumer, Tetrault, L. Judge | 
			5 (Mulhern) | 
			3 (Mulhern, Lockwood, Darlington) | 
			  | 
		
		
			| PIM | 
			68 (Costello) | 
			48 (Cudd) | 
			43 (Cordeiro) | 
			  | 
		
		
			| # Minor Pen | 
			34 (Costello) | 
			19 (Cudd) | 
			15 (Drohen) | 
			  | 
		
		
			| # Major Pen | 
			4 at 1 | 
			3 at 1 | 
			3 at 1 | 
			  |